Hōʻike | ʻO nā Insect i manaʻo ʻia | ʻAi ʻai | Hoʻopili |
1.9%EC | Thrips ma nā mea kanu | 200-250ml/ha | 250ml/'ōmole |
2%EW | Beet armyworm ma nā mea kanu | 90-100ml/ha | 100ml / ʻōmole |
5%WDG | Beet armyworm ma nā mea kanu | 30-50g/ha | 100g/ʻeke |
30%WDG | ʻO ka ʻōna lau | 150-200g/ha | 250g/ʻeke |
Pyriproxyfen 18%+Emamectin benzoate2% SC | Thrips ma nā mea kanu | 450-500ml/ha | 500ml/'ōmole |
Indoxacarb 16%+ Emamectin benzoate 4% SC | Laiki lau-luu | 90-120ml/ha | 100ml / ʻōmole |
Chlorfenapyr 5%+ Emamectin benzoate 1% EW | Beet armyworm ma nā mea kanu | 150-300ml/ha | 250ml/'ōmole |
Lufenuron 40%+ Emamectin benzoate 5%WDG | ʻEnuhe kāpeti ma nā mea kanu | 100-150g/ha | 250g/ʻeke |
Bisultap 25%+Emamectin benzoate 0.5% EW | ʻO ka lua melemele ma luna o ke kō | 1.5-2L/ha | 1L/'ōmole |
Chlorfluazuron 10% + Emamectin benzoate 5% EC | Beet armyworm ma nā mea kanu | 450-500ml/ha | 500ml/'ōmole |
1.E makaʻala i ka hoʻoulu ʻana i ka wā e hoʻoulu ai.Ke kāpī ʻia me ka lāʻau lapaʻau, pono ka lau, ke kua o ka lau a me ka ʻili o ka lau e like me ka noʻonoʻo.E pīpī i ka noi i ka hoʻomaka ʻana o ka ulu ʻana o ka moth diamondback.
2. Mai noi i ka lā makani a i ʻole e manaʻo ʻia e ua i loko o 1 hola
1. E mālama i nā holoholona, nā meaʻai a me nā meaʻai, e mālama iā ia mai kahi hiki ʻole o nā keiki a paʻa.
2. Pono e mālama ʻia i loko o ka pahu kumu a mālama ʻia i loko o kahi kūlana i hoʻopaʻa ʻia, a mālama i kahi haʻahaʻa haʻahaʻa, maloʻo a me ka ventilated.
1. Inā pili ʻole ka ʻili i ka ʻili, e holoi pono i ka ʻili me ke kopa a me ka wai.
2. Inā loa'a ka maka, holoi pono i nā maka me ka wai no 15 mau minuke.
3. ʻAi ʻole i ka ʻai ʻana, mai hoʻoulu i ka luaʻi, e lawe koke i ka lepili e nīnau i ke kauka no ka maʻi a me ka mālama ʻana.