Hōʻike | ʻOki / kahua | Mea hoʻomalu | ʻAiʻai |
Tricyclazole75%WP | Laiki | pahū laiki | 300-450g/ha. |
Tricyclazole 20%+ Kasugamycin 2%SC | Laiki | pahū laiki | 750-900ml/ha. |
Tricyclazole 25%+ Epoxiconazole 5%SC | Laiki | pahū laiki | 900-1500ml/ha. |
Tricyclazole 24%+ Hexaconazole 6%SC | Laiki | pahū laiki | 600-900ml/ha. |
Tricyclazole 30%+ Rochloraz 10%WP | Laiki | pahū laiki | 450-700ml/ha. |
Tricyclazole 225g/l + Trifloxystrobin 75g/l SC | Laiki | pahū laiki | 750-1000ml/ha. |
Tricyclazole 25%+ ʻO Fenoxanil 15%SC | Laiki | pahū laiki | 900-1000ml/ha. |
Tricyclazole 32%+ Thifluzamide 8%SC | Laiki | blast/sheath blight | 630-850ml/ha. |
1. No ka hoʻomalu ʻana i ka pahū lau laiki, hoʻohana ʻia i ka wā mua o ka maʻi, a hoʻopā ʻia i hoʻokahi manawa i nā lā 7-10;no ka pale ʻana i ka maʻi popopo ʻāʻī o ka laiki, hoʻokahi manawa i ka wā hoʻomaha laiki a piha ke poʻo.
2. E noʻonoʻo i ka kūlike a me ka noʻonoʻo i ka wā e noi ai, a pale i ka hui ʻana me nā mea alkaline.
3. Mai noi i nā lā makani a i ʻole e manaʻo ʻia e ua i loko o 1 hola.
4. ʻO ka wā palekana he 21 mau lā, a hiki ke hoʻohana ʻia i 2 mau manawa i kēlā me kēia kau;
1. He mea ʻawaʻawa ka lāʻau lapaʻau a pono e mālama pono.
2. E hoʻohana i nā mīkina lima pale, nā maka a me nā lole pale maʻemaʻe i ka wā e noi ai i kēia mea hana.
3. Kāpae ʻia ka puhi paka a me ka ʻai ʻana ma ka pūnaewele.Pono e holoi ʻia nā lima a me ka ʻili i wehe koke ʻia ma hope o ka lawelawe ʻana i nā mea hana.
4. Ua kapu loa na wahine hapai, lactating wahine a me na kamalii.