Hōʻike | ʻOki / kahua | Mea hoʻomalu | ʻAiʻai |
Metribuzin480g/l SC | Soya | lau lau lau nahele makahiki | 1000-1450g/ha. |
Metribuzin 75%WDG | Soya | nāhelehele makahiki | 675-825g/ha. |
Metribuzin 6.5%+ Acetochlor 55.3%+ 2,4-D 20.2%EC | Soya / Kāna | nāhelehele makahiki | 1800-2400ml/ha. |
Metribuzin 5%+ Metolachlor 60%+ 2,4-D 17%EC | Soya | nāhelehele makahiki | 2250-2700ml/ha. |
Metribuzin 15%+ Acetochlor 60%EC | ʻuala | nāhelehele makahiki | 1500-1800ml/ha. |
Metribuzin 26%+ Quizalofop-P-ethyl 5%EC | ʻuala | nāhelehele makahiki | 675-1000ml/ha. |
Metribuzin 19.5%+ Rimsulfuron 1.5%+ Quizalofop-P-ethyl 5%OD | ʻuala | nāhelehele makahiki | 900-1500ml/ha. |
Metribuzin 20%+ Haloxyfop-P-methyl 5%OD | ʻuala | nāhelehele makahiki | 1350-1800ml/ha. |
1. Hoʻohana ʻia ia no ka hoʻoulu ʻana i ka lepo ma hope o ka lūlū ʻana a ma mua o nā mea kanu o nā soybeans kauwela e pale aku ai i ka pulupulu kaumaha a i ʻole ka nalo ʻana.
2. E ho'āʻo e koho i ka makani makani ʻole no ka noi.I ka lā makani a i ʻole ua manaʻo ʻia e ua i loko o 1 hola, mai hoʻohana i ka lāʻau lapaʻau, a pono e hoʻopili i ke ahiahi.
3. ʻO ke koena o ka hopena o ka Metribuzin i ka lepo he lōʻihi.E noʻonoʻo i ka hoʻonohonoho kūpono o nā mea kanu ma hope e hōʻoia i kahi wā palekana.
4. E hoʻohana a hiki i 1 manawa no kēlā me kēia pōʻai.
1. Mai hoʻohana i ka nui o ka nui e pale aku i ka phytotoxicity.Inā kiʻekiʻe ka nui o ka noi a ʻaʻole kūlike paha ka noi, e nui ka ua a i ʻole ka wai kahe ma hope o ka noi ʻana, e hoʻopio ai nā aʻa soy i ka kemika a kumu i ka phytotoxicity.
2. ʻAʻole maikaʻi ka pale ʻana i ka lāʻau lapaʻau o ka lāʻau soybean, no laila pono e hoʻohana wale ʻia no ka mālama mua ʻana.ʻO ka hohonu o ka lūlū ʻana o ka soybeans he 3.5-4 cm ka liʻiliʻi, a inā he pāpaʻu loa ka lūlū ʻana, hiki paha i ka phytotoxicity.