Hōʻike | Nā mea kanu i manaʻo ʻia | ʻAi ʻai | Hoʻopili |
Pyraclostrobin 30% EC | pehu | 1500-2400 manawa | 250ml/'ōmole |
Prochloraz 30%+ Pyraclostrobin 10%EW | ʻO Anthracnose ma ka lāʻau ʻāpala | 2500 manawa | |
Difenoconazole 15%+Pyraclostrobin 25% SC | maʻi ʻaʻa kumu | 300ml/ha. | 250ml/'ōmole |
propiconazol 25%+Pyraclostrobin 15% SC | ʻeleʻele ma luna o ka lāʻau hua | 3500 manawa | 250ml/'ōmole |
metiram 55%+Pyraclostrobin 5% WDG | Alternaria mali | 1000-2000 manawa | 250g/ʻeke |
flusilazole 13.3%+Pyraclostrobin 26.7% EW | Pear Skab | 4500-5500 manawa | 250ml/'ōmole |
Dimethomorph 38%+Pyraclostrobin 10% WDG | kukama downy mildew | 500g/ha. | 500g/ʻeke |
Boscalid 25%+ Pyraclostrobin 13% WDG | poni hina | 750g/ha. | 250g/ʻeke |
Flxapyroxad 21.2% + Pyraclostrobin 21.2%SC | Mold Leaf Tomato | 400g/ha. | 250g/ʻeke |
Pyraclostrobin25%CS | kukama downy mildew | 450-600ml/ha. | 250ml/'ōmole |
1. Watermelon anthracnose: hoʻohana i ka lāʻau lapaʻau ma mua a i ʻole ma ka pae mua o ka maʻi.He 7-10 mau lā ka lōʻihi o ka hoʻohana ʻana, a hoʻohana ʻia nā mea kanu i ka hapa nui o 2 mau manawa i kēlā me kēia kau.;Ma'i kiko nui kulina;e hoʻohana ma mua a i ʻole ma ka pae mua o ka maʻi, a ʻo ka wā e hoʻopuʻi ʻia he 10 mau lā, a ʻoi aku ka nui o nā mea kanu i ʻelua manawa i kēlā me kēia kau.
1. E mālama i nā holoholona, nā meaʻai a me nā meaʻai, e mālama iā ia mai kahi hiki ʻole o nā keiki a paʻa.
2. Pono e mālama ʻia i loko o ka pahu kumu a mālama ʻia i loko o kahi kūlana i hoʻopaʻa ʻia, a mālama i kahi haʻahaʻa haʻahaʻa, maloʻo a me ka ventilated.
1. Inā pili ʻole ka ʻili i ka ʻili, e holoi pono i ka ʻili me ke kopa a me ka wai.
2. Inā loa'a ka maka, holoi pono i nā maka me ka wai no 15 mau minuke.
3. ʻAi ʻole i ka ʻai ʻana, mai hoʻoulu i ka luaʻi, e lawe koke i ka lepili e nīnau i ke kauka no ka maʻi a me ka mālama ʻana.